Luke West, Co-Founder & CEO of Collegium, shares insights on how technology is reshaping construction. He highlights the industry's outdated contract structures and the pitfalls of manual processes. Digital transformation through Building Information Modeling (BIM) can cut project costs significantly while improving accuracy in bidding and material estimates. West also addresses the consequences of poor planning, which can inflate costs, and advocates for financial transparency by eliminating middlemen, ultimately streamlining operations and boosting efficiency.
51:02
forum Ask episode
web_stories AI Snips
view_agenda Chapters
auto_awesome Transcript
info_circle Episode notes
insights INSIGHT
Broken Business Model
Luke West, CEO of Collegium, believes the construction business model is broken.
It relies on outdated contracts and analog processes, leading to inflated costs.
insights INSIGHT
Pre-Construction Savings
More pre-construction effort minimizes later changes and total cost of ownership.
Incomplete drawings and low initial costs lead to increased expenses, up to 50% of the project.
question_answer ANECDOTE
Digital Quantification
An energy project overestimated electrical conduit by almost double the actual need.
Digital quantification through BIM offers significant financial benefits by accurately determining quantities.
Get the Snipd Podcast app to discover more snips from this episode
This week we are in conversation with Luke West, the Co-Founder & CEO of Collegium.
00:31 - 01:07 | Meet Luke West West introduces himself as CEO of Collegium, a company using technology to streamline construction and reduce costs.
01:09 - 02:26 | The Broken Business Model He identifies two core industry problems: an outdated contract structure and reliance on manual, analog processes.
02:28 - 03:36 | The Power of Digital Transformation By digitizing construction workflows, Collegium reduces project costs by 20-40% through data-driven efficiency.
03:46 - 04:42 | Data-Driven Bidding West discusses how BIM enables accurate cost estimation by providing a unified, data-rich model for all stakeholders.
04:45 - 07:16 | The True Cost of Incomplete Pre-Construction Work Poor early-stage planning can drive up costs by as much as 50%, especially in large-scale projects.
07:16 - 10:02 | Automating Construction with BIM Using BIM, Collegium automates material estimates, procurement, and cost tracking for greater accuracy. Many project management tools still rely on manual input, leading to errors. Collegium removes this issue through automation.
10:02 - 14:25 | The Financial Benefits of Digital Quantification Accurate modeling prevents over-ordering and unnecessary costs, benefiting project owners and reducing waste.
14:25 - 17:04 | Eliminating Cost Padding By cutting out middlemen and redundant markups, Collegium increases financial transparency and lowers expenses. West argues that the industry resists change because many benefit from inefficiencies that inflate costs.
17:04 - 18:40 | Rethinking Contracting Structures Collegium bypasses general contractors, working directly with owners for greater control and savings.
18:40 - 21:10 | Commoditization in Fabrication Standardizing project components reduces reliance on costly subcontractor markups and streamlines procurement.
21:10 - 24:10 | The Fast Payment Advantage Unlike traditional firms that delay payments for months, Collegium guarantees subcontractors are paid within 30 days.
24:10 - 31:10 | Flattening the General Contracting Pyramid West critiques how contracting has become more about financial manipulation than actual construction.
31:10 - 34:09 | The Role of Early Investment in Pre-Construction Spending more effort upfront results in fewer delays and cost overruns later in the project.
34:09 - 36:37 | No More Drawings? Collegium replaces traditional shop drawings with an integrated digital model, though regulatory agencies still require some paperwork.
36:37 - 40:59 | Challenges in Digital Fabrication Steel and major components are easy to digitize, but elements like stairs and railings still require manual detailing.
40:59 - 45:41 | The Future of Construction Innovation West predicts a growing divide between companies that embrace digital transformation and those that resist change.
45:41 - 50:38 | The Industry Must Evolve West encourages professionals to rethink outdated practices and push for smarter, more efficient construction methods.
50:38 - 51:00 | Closing Remarks The hosts wrap up the discussion, highlighting Collegium’s approach as a glimpse into the future of the industry.
Go Build something awesome!
CHECK OUT THE PARTNERS THAT MAKE OUR SHOW POSSIBLE: https://www.brospodcast.com/partners FIND US ONLINE: -Our website: https://www.brospodcast.com -LinkedIn: / constructionbrospodcast -Instagram: / constructionbrospodcast -TikTok: https://www.tiktok.com/@constructionbrothers?lang=en -Eddie on LinkedIn: / eddie-c-057b3b11 -Tyler on LinkedIn: / tylerscottcampbell
If you enjoy the podcast, please rate us on Apple Podcasts or wherever you listen to us! Thanks for listening!