Donald Trump’s newly announced 25% tariffs on Canada and Mexico (and 10% on China) have rattled global markets and sparked fresh uncertainty around the U.S. dollar. According to Bitwise’s Jeff Park—whose article “Tariffs, Triffin, and Trump: How the End Game Sends Bitcoin Vertical” has gone viral—this policy shift is fueling one of the biggest crypto-macro convergences since COVID. In this episode, we explore how these cascading forces could radically suppress Treasury yields, devalue the dollar, and propel Bitcoin into unprecedented territory. ------ 📣SPOTIFY PREMIUM RSS FEED | USE CODE: SPOTIFY24 https://bankless.cc/spotifya-premium ------ BANKLESS SPONSOR TOOLS:
🪙FRAX | SELF SUFFICIENT DeFi https://bankless.cc/Frax
🦄UNISWAP | BUG BOUNTY PROGRAM https://bankless.cc/Uniswap-Bug-Bounty
⚖️ARBITRUM | SCALING ETHEREUM https://bankless.cc/Arbitrum
🛞MANTLE | MODULAR LAYER 2 NETWORK https://bankless.cc/Mantle
🌐CELO | BUILD TOGETHER AND PROSPER https://bankless.cc/Celo
🏦ONDO | INSTITUTIONAL GRADE FINANCE https://bankless.cc/Ondo
------ ✨ Mint the episode on Zora ✨ https://zora.co/collect/base:0x4be6cd4d402fed49eb2de95fbc8e737e8ffd3e7f/27 ------ TIMESTAMPS
0:00 Intro 2:40 Trump Tariffs & Bitcoin Connection 4:09 Fiscal Deficit Benefits 7:28 Plaza Accord 1.0 & 2.0 14:12 Tariffs Now vs. 8 Years Ago 16:55 What Happens Next? 19:36 Lowering 10-Year Rate 22:10 Fiscal Dominance Policy Control 23:28 The Triffin Dilemma 29:01 Bitcoin’s Impact 32:16 Trump Advocation of Bitcoin 35:10 Crypto & Real Estate 37:06 Eric Trump’s ETH Tweet 39:22 10-Year Yield Rate Lowering Invetitabilty 42:07 Bitcoin & Other Crypto Risk Assets 47:17 Bitwise’s Dogecoin ETF 50:05 Closing & Disclaimers
------ RESOURCES
Jeff Park https://x.com/dgt10011
Jeff Park’s Thread https://x.com/dgt10011/status/1886125163642552606
------ Not financial or tax advice. See our investment disclosures here: https://www.bankless.com/disclosures